Owner | Date | Event | Winnings |
---|---|---|---|
Ralph Jeletz | 19-Jul | British Open | $41,352 |
Bud Stowe | 19-Jul | British Open (#2) | $41,352 |
Pat Hagen | |||
Chuck Hirsch | |||
Keith Reynolds | 19-Jul | British Open | $41,352 |
Norm Fernandez | |||
Tom Hughes | |||
Mark Schantz | |||
John Wallen | |||
Sean Stowe | |||
Rich Chapman | 19-Jul | British Open (#2) | $41,352 |
Denny & Jimmy | |||
J.P. Kramer | |||
Mark Behrman | |||
Jacks | |||
Steve Hirsch | |||
Bill Hicks | |||
Chris Kramer | |||
Ken Johnson | |||
Bob Wehrle | |||
Dave Neuleib | |||
Rich Azinger | |||
Kelly | |||
Dave Hicks | |||
Cheryl Neuleib | |||
Ed Dickerson | 19-Jul | British Open | $41,352 |
Mike Schumacher |